DEKA DD5300 LiFePO4 Module
Model Number | DD5300 |
Cell Type | LiFePO4 Lithium Iron Phosphate (LFP) |
Battery System Capacity | 5.3 kWh |
Single Module Nominal Voltage | 52 Vdc |
Application | Dual Voltage LV/HV |
Voltage Range | 48.5-1000 Vdc |
Dimensions (L × W × H) | 23.35 x 18.50 x 6.42 inches (593 x 470 x 163 mm) |
Weight | 126.3 lb (57.3 kg) |
Charge / Discharge Current | 110 A / 110 A (LV) |
Depth of Discharge | Up to 100% |
Operating Temperature | +14 ~ +131°F (-10 ~ +55°C) |
Expected Cycle Life @ STC | Up to 7000 @ 86°F (30°C) (1C @ 100% DoD with at least 80% residual capacity) |
Features | Pre-Charge + Fuse LV + Fuse HV + Auto Contactor + Dual BMS + Multi BMS FW Management |
REC Solar System Prices
Solar Electric Supply is an REC Authorized Platinum Distributor
Deka Duration DD5300 Dual Voltage LiFePO4 Energy Storage System
SKU DEKA-DURATION-DD5300-LITHIONDeka Duration DD5300 Dual Voltage Lithium Energy Storage System
The Deka Duration DD5300 combines the safety of Lithium Iron Phosphate (LiFePO4) technology with the flexibility of a programmable Battery Management System (BMS). The DD5300 stands out for its ability to function in both Low Voltage (LV) and High Voltage (HV) applications, making it a universal solution for diverse energy storage needs.
Designed for maximum adaptability, the DD5300 offers flexible installation options, including wall mount and stackable floor mount configurations. Its modular design allows for easy scalability, from a single 5.3 kWh unit to extensive systems up to 556.5 kWh.
Deka DD5300 Features
With features like remote monitoring via smartphone app, interconnective communication between battery modules, and a robust cycle life of up to 7,000 cycles, the Deka Duration DD5300 sets a new standard for reliable, long-lasting, and efficient energy storage in both residential and commercial applications.
- Dual voltage capability for LV (48V) and HV (up to 1000V) applications
- Programmable BMS for optimized performance and versatility
- Modular design for easy scalability (5.3 kWh to 556.5 kWh)
- Interconnective communication between battery modules for balanced performance
- Safe and reliable LiFePO4 cell chemistry
Learn More About the Deka DD5300 Battery Series
Enphase IQ8X-80-M-US Microinverter Review
The DD5300 Battery is a powerhouse in the world of energy storage solutions, offering an impressive blend of capacity, efficiency, and versatility. With its robust 5.3 kWh capacity, this lithium iron phosphate (LiFePO4) battery is perfectly suited for both residential and small commercial applications looking to maximize energy independence and reliability.
Installation and integration of the DD5300 are remarkably straightforward, thanks to its plug-and-play design and compatibility with various inverter systems. The battery's compact form factor allows for flexible placement options, whether it's wall-mounted or floor-standing. Additionally, the built-in battery management system (BMS) provides comprehensive protection against overcharging, over-discharging, and temperature extremes, enhancing both safety and performance.
DD5300 |
2 |
3 |
4 |
5 |
6 |
---|---|---|---|---|---|
Capacity | 10.6kWh | 15.9kWh | 21.2kWh | 26.5kWh | 42.4kWh |
Voltage Range | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc |
Dimensions - L x W x H Inches | 23.35 x 18.50 x 13.00 | 23.35 x 18.50 x 19.50 | 23.35 x 18.50 x 26.00 | 23.35 x 18.50 x 32.50 | 23.35 x 18.50 x 26.00 |
Weight | 252.6 lb | 378.9 lb | 505.2 lb | 631.5 lb | 505.2 lb (2x) |
Charge / Discharge | 160 A | 240 A | 320 A | 400 A | 640 A |
Current (A) (Continuous) | 210 | 300 | 390 | 480 | 780 |
Peak 15 sec | 300 | 380 | 470 | 560 | 940 |
Discharge Peak 5 sec | 400 | 600 | 800 | 1000 | 1600 |
|
4 |
5 |
6 |
7 |
8 |
8+8 |
---|---|---|---|---|---|---|
Battery System Capacity | 21.2 kWh | 26.5 kWh | 31.8 kWh | 37.1 kWh | 42.4 kWh | 84.8 kWh |
Recommended Voltage | min 200 max 232 | min 250 max 290 | min 300 max 348 | min 350 max 406 | min 400 max 464 | min 800 max 928 |
Dimensions - L x W x H Inches | 23.35 x 18.50 x 26.00 | 23.35 x 18.50 x 32.50 | 23.35 x 18.50 x 39.00 | 23.35 x 18.50 x 45.47 | 23.35 x 18.50 x 52.00 | (2x) 23.35 x 18.50 x 52.00 |
Weight | 505.2 lb | 631.5 lb | 757.8 lb | 884.1 lb | 1010.4 lb | (2x) 1010.4 lb |
Depth of Discharge | 100% | 100% | 100% | 100% | 100% | 100% |
Charge / Discharge Current | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) |
Different solar panels, Batteries, PV mounts & inverter systems available at low wholesale prices
Contact us for sales, quantity discounts and expert reviews for the Deka Duration DD5300 Battery Module.