Model Number | Sunny-Tripower-10000TL |
AC Nominal Power (W) | 10000.0 |
Peak Efficiency | 0.981 |
Weight (lbs) | 130.1 |
Height (in) | 27.2 |
Width (in) | 26.2 |
Depth (in) | 10.4 |
SMA Sunny Tripower 10000TL Inverter
SKU Sunny-Tripower-10000TLThe Sunny Tripower 10000TL Is Efficient
- Maximum efficiency of 98.1%
- OptiTrac™ Global Peak for best tracking efficiency
- Bluetooth® communication
Safe
- Electronic string fuse and failure detection
- Optional DC overvoltage protector (Type II)
- String current monitoring
Flexible
- DC input voltage up to 1000 V
- Integrated grid managementfunctions
- Custom plant design with Optiflex
Simple
- Three-phase feed-in
- Cable connection without tools
- SUNCLIX® DC plug system
- Easily accessible connection area
The Sunny Tripower is packed full of innovation. Thanks to the new SMA Optiflex technology, which features two MPP inputs and a very broad input voltage range, the three-phase Sunny Tripower is suited to almost any module configuration. This flexibility simplifies plant design and is perfect for systems up to the megawatt range. The Sunny Tripower also assists grid managers. It meets all the requirements for reactive power supply, utility interaction management and grid support. The Optiprotect safety concept, with its self-learning string failure detection, electronic string fuse and available DC overvoltage protector (Type II), ensures maximum uptime.
Input (DC) | |
---|---|
Max. DC power (@ cos φ = 1) | 10200 W |
Max. input voltage | 1000 V |
MPP voltage range / rated input voltage | 320 V – 800 V / 600 V |
Min. input voltage / initial input voltage | 150 V / 188 V |
Max. input current input A / input B | 22 A / 11 A |
Max. input current per string input A² / input B² | 33 A / 12.5 A |
Number of independent MPP inputs / strings per MPP input | 2 / A:4, B:1 |
Output (AC) | |
Rated power (@ 230 V, 50 Hz) | 10000 W |
Max. apparent AC power | 10000 VA |
Nominal AC voltage | 3 / N / PE; 220 / 380 V, 3 / N / PE; 230 / 400 V, 3 / N / PE; 240 / 415 V |
Nominal AC voltage range | 160 V – 280 V |
AC power frequency / range | 50 Hz, 60 Hz / -6 Hz ... +5 Hz |
Rated power frequency / rated grid voltage | 50 Hz / 230 V |
Max. output current | 16 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.8 overexcited ... 0.8 underexcited |
Feed-in phases / connection phases | 3 / 3 |
Efficiency | |
Max. efficiency / European weighted efficiency | 98.1 % / 97.7 % |
Protective devices | |
DC disconnect device | ● |
Ground fault monitoring / grid monitoring | ● / ● |
DC surge arrester type II | ○ |
DC reverse polarity protection / AC short-circuit current capability / galvanically isolated | ● / ● / — |
All-pole-sensitive residual-current monitoring unit | ● |
Protection class (according to IEC 62103) / overvoltage category | I / III |
General data | |
Dimensions (W / H / D) | 665 / 690 / 265 mm (26.2 / 27.2 / 10.4 inch) |
Weight | 59 kg / 130.07 lb |
Operating temperature range | -25 °C ... +60 °C / -13 °F ... +140 °F |
Noise emission (typical) | 51 dB(A) |
Self-consumption (night) | 1 W |
Topology / cooling concept | Transformerless / OptiCool |
Degree of protection / connection area degree of protection | IP65 / IP54 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Max. permissible value for relative humidity (non-condensing) | 100 % |
Features | |
DC coupling | SUNCLIX |
AC coupling | Spring clamp terminal |
Display | Graphic |
Interface: RS485 / Bluetooth / multi-function relay | ○ / ● / ● |
Warranty: 5 / 10 / 15 / 20 / 25 years | ● / ○ / ○ / ○ / ○ |
Certificates and approvals (more available on request) | CE, VDE0126-1-1, RD661/2007, PPC, AS4777, EN50438¹, C10/11, PPDS, IEC61727, ENEL-Guida, UTEC15-712-1, G59/2, VDE-AR-N4105, BDEW 2008, RD1699 |
Certificates and approvals (planned) | CEI 0-21 |
Type designation | STP 10000TL-10 |