Model Number | Sunny-Central-250-US |
Peak Efficiency | 97.500 |
CEC Weighted Efficiency | 97.000 |
Weight (lbs) | 4189.0 |
Height (in) | 80.0 |
Width (in) | 110.0 |
Depth (in) | 33.0 |
SMA Sunny Central 250-US Inverter
SKU Sunny-Central-250-USEfficient
- 97% CEC weighted efficiency
- Direct connection to the 480 V grid
- Suitable for ambient temperatures of up to 60 °C (140 °F)
Reliable
- Integrated isolation transformer
- Suitable for indoor or outdoor use
- Integrated data logger
- Simple remote query and maintenance
Strong Peripherals
- AC/DC disconnect unit
- Optional combiner boxes
- Sunny Central String-Monitor-US
UL Certified
- UL 1741 / IEEE-1547 compliant
The Sunny Central 250-US solar inverter is ideally suited for commercial solar projects in North America. The integrated transformer makes direct connection with the low-voltage grid possible and, thanks to the outdoor-rated enclosure and OptiCool™ temperature management system, the units can be installed practically anywhere. The CEC efficiency of 97 percent is remarkable for transformer based inverters. Monitoring and remote maintenance is performed via the integrated data logger, which is accessible through RS485, Ethernet or OPC interfaces.
Input data | |
---|---|
Max. DC power | 285 kWp 1) |
MPP voltage range | 330 V – 600 V |
Max. DC voltage | 600 V |
Feed starting at [U]/[P] | 380 V / 5000 W |
Max. DC current | 800 A |
Number of DC inputs | 4 – 6 |
Output data | |
Nominal AC power | 250 kVA @ 45 °C (113 °F) |
Max. AC current | 300 A @ 480 V |
AC grid frequency | 60 Hz |
AC voltage range | 422 V – 528 V |
AC voltage range, full active power | 480 V – 514 V |
Power factor (cos φ) | > 0.99 |
Max. THD | < 3% |
Efficiency 2) | |
Max. efficiency | 97.5% |
CEC efficiency | 97% |
Euro-eta | 96.6% |
Ambient conditions | |
Operating temperature range | –25 °C … +50 °C (–13 °F ... +122 °F) |
Max. temperature for nominal conditions | +45 °C (+113 °F) |
Protection rating | NEMA 3R |
Installation indoors / outdoors | ●/● |
Rel. humidity | 15% … 95% |
Fresh air consumption | 4000 m3/h |
Internal consumption at nominal power | < 800 W |
Standby consumption (Pnight) | < 69 W |
Dimensions and weight | |
Height | 2027 mm (80 in) |
Width | 2786 mm (110 in) |
Depth | 830 mm (33 in) |
Weight | < 1900 kg (4189 lb) |
Certificates / listings | |
Certificates | UL 1741, UL 1998, IEEE 1547 |
EMC conformity | FCC, Part 15, Class A |
Interfaces | |
RS485 / Ethernet / Analog | ○/○/○ |
Display: text line / graphic | ●/— |
Communication protocols | Modbus / TCP |
SSM-US connection | RS485 |
Plant monitoring | Sunny Portal |
● Standard features ○ Optional features — Not available | |
Type designation | SC 250U |