Model Number | Sunny-Central-630CP |
Peak Efficiency | 98.700 |
CEC Weighted Efficiency | 98.500 |
Weight (lbs) | 3968.3 |
Height (in) | 90.0 |
Width (in) | 101.0 |
Depth (in) | 38.0 |
SMA Sunny Central 630CP Inverter
SKU Sunny-Central-630CPThe Sunny Central 630CP Is Economical
- Optiprotect ensures maximum plant availability
- Outdoor-rated enclosure allows for direct field deployment
Efficient
- Full nominal power at ambient temperatures up to 50° C
- 110% rated power at ambient temperatures up to 25° C
Flexible
- Configurable DC voltage range
- Optional: Extended input voltage range up to 1,100 V
Reliable
- Safe and easy installation due to separate connection area
- Powerful grid management functions (including LVRT)
The Sunny Central CP series maximizes project investment returns through innovative technology and time-saving features. Optiprotect integrates string failure detection into the inverter and centrally monitors up to 1,600 module strings without requiring conventional communication wiring in the field. The self-learning monitoring system significantly simplifies commissioning. Up to 32 motor-driven, adjustable DC inputs ensure maximum plant availability. And, thanks to its compact and weatherproof enclosure, the inverters can be loaded and transported with ease and set up almost anywhere.
Input Data (DC) | |
---|---|
Max. DC power (@ cos φ = 1) | 713 kW |
Max. input voltage 1) | 1000 V / 1100 V optional |
MPP voltage range (@ 25 °C / @ 50° C at 50 Hz) | 529 V – 820 V / 500 V – 820 V2) |
MPP voltage range (@ 25° C / @ 50° C at 60 Hz) | 529 V – 820 V / 505 V – 820 V2) |
Rated input voltage | 550 V |
Max. input current | 1350 A |
Minimum input voltage / VMPP_min at IMPP < IDCmax | 498 V / 500 V |
Number of independent MPP inputs | 1 |
Number of DC inputs | 9 / 32 (Optiprotect) |
Output (AC) | |
Rated power (@ 25 °C) / nominal AC power (@ 50 °C) | 700 kVA / 630 kVA |
Nominal AC voltage / range | 315 V / 284 V – 347 V |
AC frequency / range | 50 Hz, 60 Hz / 47 Hz … 63 Hz |
Rated frequency / rated voltage | 50 Hz / 315 V |
Max. output current | 1283 A |
Max. THD | <3% |
Power factor at rated power / adjustable shift factor | 1 / 0.9 leading ... 0.9 lagging |
Feed-in phases / connection phases | 3 / 3 |
Efficiency 7) | |
Max. efficiency / European efficiency / CEC efficiency | 98.7 % / 98.5 % / 98.5 % |
Protection | |
Input side disconnection device | Motor-driven switch-disconnector / circuit breaker (Optiprotect) |
Output side disconnection device | AC circuit breaker |
DC overvoltage protection / AC overvoltage protection | Surge arrester type I / surge arrester type I |
Grid monitoring | ● |
Ground fault monitoring / Remote ground fault monitoring | ○ / ○ |
Insulation monitoring | ○ |
Surge arrester for auxiliary supply | ● |
Protection class (as per IEC 62103) / overvoltage category (as per IEC 60664-1) | I / III |
General Data | |
Dimensions (W / H / D) | 2562 / 2279 / 956 mm (101 / 90 / 38 inch) |
Weight | 1800 kg |
Operating temperature range | -20 °C … +50 °C |
Noise emission 5) | 60 db(A) |
Max. self-consumption (in operation) / self-consumption (at night) | 1700 W4) / < 100 |
External auxiliary supply voltage | 230 / 400 V (3 / N / PE) |
Cooling concept | OptiCool |
Degree of protection: electronics / connection area (as per IEC 60529) | IP54 / IP23 |
Application | Unprotected outdoors |
Maximum permissible value for relative humidity (non-condensing) | 15 % … 95 % |
Maximum operating altitude above MSL | 2000 m |
Fresh air consumption | 3000 m³/h |
Features | |
DC terminal | Ring terminal lug / cage terminal (Optiprotect) |
AC terminal | Ring terminal lug |
Display | ○ |
Communication protocols | Ethernet (optical fiber optional), madbus |
Sunny String-Monitor | RS485 / is not required (Optiprotect) |
Color of enclosure, door, base, roof | RAL 9016 / 9016 / 7005 / 7004 |
Certificates and approvals (more upon request) | EN 61000-6-2, EN 61000-6-4, EEG conformity, Arrêté du 4/23/08, R.D. 1663 / 2000, R.D. 661 / 2007, BDEW-MSRL / FGW / TR86) |
Classification of the ambient conditions (according to IEC 60721-3-4) | 4S2, 4C2 |
● Standard features ○ Optional features — Not available | |
Type designation | SC 630CP-10 |