MAPPS® Solar Sytem Design Guide
How to Design a Remote Solar System for Your Specific Needs
1 Calculate Your Power Requirements
Our MAPPS® Load Calculator Worksheet helps you determine the total watt-hours per day needed for your system. Simply input your continuous and intermittent loads over a 24-hour period, and the worksheet will do the rest. If your loads vary daily, average them over a week for the most accurate results.
MAPPS Load Calculator Worksheet2 Find Your Solar Irradiance Zone
Use the map below to find your location and determine your solar irradiance zone. The map shows average solar energy available during winter, which increases from zones 1 through 5. By calculating peak sun hours in winter, we ensure your solar system meets your energy needs year-round.
3 Choose Your MAPPS® System
Using your calculated watt-hours per day and solar zone, refer to the tables below to find the MAPPS system that best fits your needs. Choose your desired system voltage, then look down your solar zone column for the value that meets or exceeds your design load watt-hours.
4 Get Your Customized Quote
Once you've completed the MAPPS Load Calculator Worksheet and selected your ideal system, email the worksheet to contact@solarelectricsupply.com. Our team will provide you with a customized quote, including lead time, drawings, and a free sizing analysis to ensure you get the perfect system for your needs.
MAPPS® System Voltages
Our MAPPS® systems come in four voltages: 12, 24, 48, and 120 volts. The right voltage for your project depends on your power requirements, equipment compatibility, and application. Here's a quick overview of each voltage and its common uses:
12-Volt Systems
Learn More
Best for smaller applications with lower power demands, such as RVs, boats, and small off-grid cabins.
24-Volt Systems
Learn More
Suitable for medium-sized applications with moderate power needs, like larger RVs, off-grid tiny homes, and small remote cabins.
48-Volt Systems
Learn More
Ideal for larger applications with higher power requirements, such as off-grid homes, remote lodges, and telecommunication sites.
120-Volt Systems
Learn More
For applications requiring standard household AC voltage, such as off-grid homes, remote commercial sites, and backup power systems.
When selecting your MAPPS® system voltage, consider your daily power needs, the types of appliances and
electronics you'll be running, and the scale of your application. If you're unsure which voltage is right for your
project, our experienced team is here to help.
Simply reach out to us toll-free at 877-297-0014 or Contact@SolarElectricSupply.com for
personalized guidance.
12 Volt MAPPS System Performance Table
MAPPS® ID Number | Solar Array Wattage | Battery Amp-Hr Rating | Zone 1 (Whr/d) | Zone 2 (Whr/d) | Zone 3 (Whr/d) | Zone 4 (Whr/d) | Zone 5 (Whr/d) |
---|---|---|---|---|---|---|---|
MAPPS 20-36-12 | 20 | 36 | 13 | 26 | 39 | 51 | 64 |
MAPPS 30-58-12 | 30 | 58 | 20 | 39 | 59 | 77 | 96 |
MAPPS 50-108-12 | 50 | 108 | 33 | 65 | 98 | 128 | 160 |
MAPPS 90-108-12 | 90 | 108 | 59 | 117 | 176 | 230 | 288 |
MAPPS 90-216-12 | 90 | 216 | 59 | 117 | 176 | 230 | 288 |
MAPPS 150-216-12 | 150 | 216 | 91 | 182 | 273 | 357 | 448 |
MAPPS 180-216-12 | 180 | 216 | 117 | 234 | 351 | 459 | 576 |
MAPPS 300-265-12 | 300 | 265 | 182 | 364 | 546 | 714 | 896 |
MAPPS 300-530-12 | 300 | 530 | 182 | 364 | 546 | 714 | 896 |
24 Volt MAPPS System Performance Table
MAPPS® ID Number | Solar Array Wattage | Battery Amp-Hr Rating | Zone 1 (Whr/d) | Zone 2 (Whr/d) | Zone 3 (Whr/d) | Zone 4 (Whr/d) | Zone 5 (Whr/d) |
---|---|---|---|---|---|---|---|
MAPPS 80-108-24 | 100 | 108 | 52 | 104 | 156 | 204 | 256 |
MAPPS 190-108-24 | 200 | 108 | 130 | 260 | 390 | 510 | 640 |
MAPPS 280-265-24 | 300 | 265 | 195 | 390 | 585 | 765 | 960 |
MAPPS 380-265-24 | 400 | 265 | 260 | 520 | 780 | 1020 | 1280 |
MAPPS 380-530-24-POLE | 400 | 530 | 260 | 520 | 780 | 1020 | 1280 |
MAPPS 570-530-24-POLE | 600 | 530 | 390 | 780 | 1170 | 1530 | 1920 |
MAPPS 760-530-24-POLE | 800 | 530 | 520 | 1040 | 1560 | 2040 | 2560 |
MAPPS 1140-530-24-PAD | 1200 | 530 | 780 | 1560 | 2340 | 3060 | 3840 |
MAPPS 1140-1060-24-PAD | 1200 | 1060 | 780 | 1560 | 2340 | 3060 | 3840 |
48 Volt MAPPS System Performance Table
(Contact us for options and pricing)
MAPPS® ID Number | Solar Array Wattage | Battery Amp-Hr Rating | Zone 1 (Whr/d) | Zone 2 (Whr/d) | Zone 3 (Whr/d) | Zone 4 (Whr/d) | Zone 5 (Whr/d) |
---|---|---|---|---|---|---|---|
MAPPS 1200-530-48 | 1200 | 530 | 780 | 1560 | 2340 | 3060 | 3840 |
MAPPS 1600-795-48 | 1600 | 795 | 1040 | 2080 | 3120 | 4080 | 5120 |
MAPPS 2000-795-48 | 2000 | 795 | 1300 | 2600 | 3900 | 5100 | 6400 |
MAPPS 2400-1060-48 | 2400 | 1060 | 1560 | 3120 | 4680 | 6120 | 7680 |
120 Volt MAPPS System Performance Table
(Contact us for options and pricing)
MAPPS® ID Number | Solar Array Wattage | Battery Amp-Hr Rating | Zone 1 (Whr/d) | Zone 2 (Whr/d) | Zone 3 (Whr/d) | Zone 4 (Whr/d) | Zone 5 (Whr/d) |
---|---|---|---|---|---|---|---|
MAPPS 50-108-12-120 | 50 | 108 | 27 | 55 | 82 | 109 | 136 |
MAPPS 90-108-12-120 | 90 | 108 | 49 | 99 | 148 | 196 | 245 |
MAPPS 90-216-12-120 | 90 | 216 | 49 | 99 | 148 | 196 | 245 |
MAPPS 100-216-12-120 | 100 | 216 | 54 | 110 | 164 | 218 | 272 |
MAPPS 150-216-12-120 | 150 | 216 | 81 | 165 | 246 | 327 | 408 |
MAPPS 200-108-24-120 | 200 | 108 | 108 | 220 | 328 | 436 | 544 |
MAPPS 300-265-24-120 | 300 | 265 | 162 | 330 | 492 | 654 | 816 |
MAPPS 400-530-24-120 | 400 | 530 | 216 | 440 | 656 | 872 | 1088 |
MAPPS 600-530-24-120 | 600 | 530 | 324 | 660 | 984 | 1308 | 1632 |
MAPPS 800-530-24-120 | 800 | 530 | 432 | 880 | 1312 | 1744 | 2176 |
MAPPS 1200-1060-24-120 | 1200 | 1060 | 648 | 1320 | 1968 | 2616 | 3264 |
MAPPS 1600-795-48-120 | 1600 | 795 | 864 | 1760 | 2624 | 3488 | 4352 |
MAPPS 2000-795-48-120 | 2000 | 795 | 1080 | 2200 | 3280 | 4360 | 5440 |
MAPPS 2400-1060-48-120 | 2400 | 1060 | 1296 | 2640 | 3936 | 5232 | 6528 |
Have Questions? We're Here to Help!
If you need assistance at any point during the process, our knowledgeable staff is ready to guide you. Give us a call at 877-297-0014 or reach out via email to Contact@SolarElectricSupply.com. We're committed to helping you find the best solar solution for your unique requirements.